PROMEDIOS PRIMERA DIVISION 2008-09
Las siguientes tablas incluyen los siguientes torneos y partidos: Robin Stuart Shield, First Division Cup, First Division Declaration league, Southamerican Championship, ICC matches, Bermuda tour, AVS tour, Artillery tour, North v South y amistosos.
BATEO (minimo 5 partidos)
M I N.o. Runs H.Sc. Ave
Hamish Barton (Hurlingham) 16 15 3 784 151 65.33
Christian Tuñon (St. Alban’s) 16 12 3 516 160n 54.33
Bernardo Irigoyen (Lomas) 9 8 1 290 90 41.42
P. Monico (Belgrano) 5 5 1 164 114n 41.00
Gary Savage (Hurlingham) 30 30 6 888 72 37.00
Charles Gibson (Lomasd) 13 13 2 338 60 30.72
Amit Gill (Belgrano) 6 5 0 131 45 26.20
Hernan Williams (St. Alban’s) 15 14 1 339 66 26.07
Paul Ferguson (Belgrano) 24 24 4 488 100n 24.40
Nicholas Prince (St. Alban’s) 11 6 0 136 78 22.66
D. Fergusson (Hurlingham) 14 14 1 286 120r 22.00
Robert Prata (St. George’s) 7 7 1 131 52 21.83
Diego Lord (Lomas) 18 12 1 239 77 21.72
Nigel Worsnop (Hurlingham) 8 8 1 149 40n 21.28
Lucas Paterlini (St. Alban’s) 33 29 3 551 75 21.19
Alex Ferguson (Belgrano) 26 26 3 471 57 20.47
Tommy Francis (St. Alban’s) 10 10 0 193 50 19.80
Ryan Butta (Hurlingham) 14 13 0 256 72 19.69
Norberto Iglesias (Lomas) 9 9 0 172 76 19.11
Matias Paterlini (St. Alban’s) 17 16 2 262 73 18.71
BOLEO (minimo 40 overs)
O M Runs Wkts Ave B.B
Michael Rowe (St. Alban’s) 67.4 8 224 16 14.00 4-24
James Lowen (Hurlingham) 67.1 6 229 15 15.26 4-19
Matias Paterlini (St. Alban’s) 53.5 5 215 14 15.35 4-06
Sergio Ciaburri (Lomas) 80 7 252 16 15.75 3-06
Diego Lord (Lomas) 157 23 570 32 17.81 4-17
Christian Tuñon (St. Alban’s) 4 4 181 10 18.10 3-23
Ryan Butta (Hurlingham) 112.3 15 406 22 18.45 4-40
Paul Ryan (Lomas) 42.5 2 169 9 18.77 2-21
David Mauro (Lomas) 47.4 2 260 13 20.00 3-32
James Earl (St. Alban’s) 64 5 205 10 20.50 2-04
Billy Mac Dermott (Lomas) 223.3 22 818 39 20.97 6-23
Gary Savage (Hurlingham) 205.1 26 847 38 22.28 4-16
Lucas Paterlini (St. Alban’s) 238.2 37 935 40 23.37 5-22
Steven Nino (Belgrano) 154.5 14 779 33 23.60 4-67
Hamish Barton (Hurlingham) 78.2 14 264 10 26.40 3-12
James Marlor (Hurlingham) 42 5 218 8 27.75 5-15
Martin Barneche (St. George’s) 49 2 277 10 27.77 3-49
Simon Bignell (Hurlingham) 48 4 206 7 29.42 2-06
Alejo Tissera (Belgrano) 50.2 1 309 9 34.33 3-13
Hernan Fennell (Belgrano) 85.4 3 486 11 44.18 2-25
Mas corridas: 888 – G. Savage; 784 – H. Barton; 551 – L. Paterlini; 516 – C. Tuñon; 488 – P. Ferguson; 471 – A. Ferguson; 339 – H. Williams; 338 – C. Gibson; 320 – D. Forrester; 300 – B. Mac Dermott.
Totales Mas Altos Individuales: 160n – C. Tuñon; 151 – H. Barton; 120r – D. Fergusson; 114n – P. Monico; 100n – P. Ferguson; 99n – H. Barton; 92n – H. Barton; 90 – B. Irigoyen; 87n – B. Irigoyen; 83 – C. Tuñon.
Mas overs boleados: 238.2 – L. Paterlini; 223.3 – B. Mac Dermott; 205.1 – G. Savage; 157 – D. Lord; 154.5 S. Nino; 142.5 – A. Casime; 112.3 – R. Butta; 85.4 – H. Fennell; 80 – S. Ciaburri; 78.2 – H. Barton.
Mas wickets: 40 – L. Paterlini; 39 – B. Mac Dermott; 38 – G. Savage; 33 – S. Nino; 32 – D. Lord; 22 – R. Butta; 16 – A. Casime; 16 – M. Rowe; 16 – S. Ciaburri; 15 – J. Lowen.
Boleadores mas Economicos: 3.15 – S. Ciaburri; 3.20 – J. Earl; 3.32 – M. Rowe; 3.37 – H. Barton; 3.41 – J. Lowen; 3.61 – R. Butta; 3.63 – D. Lord; 3.66 – B. Mac Dermott; 3.92 – L. Paterlini; 3.97 – P. Ryan.

